Swiss Snow Reports and Snow Forecast
Snow Report and Forecast Summary for Swiss Ski Resorts
Snow Reports and Snow Forecasts for Switzerland. Covering the period from Thursday November 20, 2008 to Friday November 28, 2008.
Skiing or Snowboarding in Switzerland - where to go for snow
The Swiss Ski Resorts with the deepest snow and best skiing conditions - according to our latest Snow Reports.
|
| Ski Hire | 20% to 40% Discount | Switzerland Ski Hire Book Now & Save |
|---|
For detailed Swiss Snow Reports, and local Snow Forecasts for specific Swiss Ski Resorts, click a Ski Resort name from the Snow Report Tables below.
For more Snow Sports information for Switzerland, please also see Skiing and Snowboarding in Switzerland.
Top Ten Swiss Ski Resorts for Snow
Top Ten Swiss Ski Resorts by Snow DepthSki Resorts in Switzerland with the deepest reported Snow. | Top Ten Swiss Ski Resorts by Forecast SnowSki Resorts in Switzerland with the most snow forecast in the next two days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Swiss Ski Resorts - Skiing Conditions at a glance
Last reported Snow Conditions and Snow Forecasts for Ski Resorts in Switzerland - please note that some ski areas are currently only open at the weekends, and you should check with the Tourist Office before travelling.
| Ski Resort | Snow Hi | Skiing Conditions | Snow | Forecast | 48 Hours | Next Snow | WebCam |
|---|---|---|---|---|---|---|---|
| Adelboden | - | - | Snow | Forecast | 11in | 11in 21/Nov | Webcams |
| Aletsch | 16in | Ski Area Closed | Snow | Forecast | - | - | - |
| Andermatt | 83in | Ski Area Closed | Snow | Forecast | 14in | 7in 21/Nov | Webcams |
| Anzère | 4in | Ski Area Closed | Snow | Forecast | 10in | 7in 21/Nov | Webcams |
| Arosa | 39in | Ski Area Closed | Snow | Forecast | 16in | 8in 21/Nov | Webcams |
| Bettmeralp | 16in | Ski Area Closed | Snow | Forecast | - | - | Webcams |
| Braunwald | 47in | Ski Area Closed | Snow | Forecast | 20in | 9in 21/Nov | Webcams |
| Brig | - | - | Snow | Forecast | 7in | 6in 22/Nov | Webcams |
| Champoussin | - | Snow | Forecast | - | - | - | |
| Champéry | 59in | Ski Area Closed | Snow | Forecast | 12in | 8in 21/Nov | Webcams |
| Château d'Oex | 47in | Ski Area Closed | Snow | Forecast | 12in | 7in 21/Nov | Webcams |
| Crans-Montana | 49in | Good Skiing Conditions | Snow | Forecast | 12in | 7in 21/Nov | Webcams |
| Davos | 18in | Ski Area Closed | Snow | Forecast | 16in | 9in 21/Nov | Webcams |
| Disentis Sedrun | 12in | Ski Area Closed | Snow | Forecast | 15in | 7in 21/Nov | Webcams |
| Einsiedeln | - | - | Snow | Forecast | 10in | 10in 22/Nov | Webcams |
| Engelberg | 26in | Ski Area Closed | Snow | Forecast | 18in | 8in 21/Nov | Webcams |
| Evolène | 20in | Ski Area Closed | Snow | Forecast | 9in | 6in 21/Nov | Webcams |
| Falera | 14in | Good Skiing Conditions | Snow | Forecast | 12in | 12in 21/Nov | - |
| Fiescheralp | 16in | Ski Area Closed | Snow | Forecast | - | - | - |
| Flims | 14in | Good Skiing Conditions | Snow | Forecast | 12in | 12in 21/Nov | Webcams |
| Flims-Laax-Falera | 14in | Good Skiing Conditions | Snow | Forecast | 17in | 8in 21/Nov | Webcams |
| Flumserberg | 31in | Ski Area Closed | Snow | Forecast | 19in | 10in 21/Nov | Webcams |
| Grimentz | 18in | Ski Area Closed | Snow | Forecast | 10in | 6in 21/Nov | Webcams |
| Grindelwald | 57in | Ski Area Closed | Snow | Forecast | 14in | 8in 21/Nov | Webcams |
| Grächen | 22in | Ski Area Closed | Snow | Forecast | 9in | 5in 21/Nov | Webcams |
| Gstaad | 24in | Ski Area Closed | Snow | Forecast | 12in | 7in 21/Nov | Webcams |
| Kandersteg | 22in | Ski Area Closed | Snow | Forecast | 12in | 7in 21/Nov | Webcams |
| Klosters | 18in | Ski Area Closed | Snow | Forecast | 16in | 9in 21/Nov | Webcams |
| La Tzoumaz | 12in | Ski Area Closed | Snow | Forecast | - | - 24/Nov | - |
| Laax | 14in | Good Skiing Conditions | Snow | Forecast | 12in | 12in 21/Nov | - |
| Lenk | 24in | Ski Area Closed | Snow | Forecast | 13in | 8in 21/Nov | Webcams |
| Lenzerheide - Valbella | 20in | Ski Area Closed | Snow | Forecast | 15in | 7in 21/Nov | Webcams |
| Les Crosets | - | Snow | Forecast | - | - | - | |
| Les Diablerets | 31in | Ski Area Closed | Snow | Forecast | 12in | 7in 21/Nov | Webcams |
| Leukerbad | 20in | Ski Area Closed | Snow | Forecast | 12in | 7in 21/Nov | Webcams |
| Leysin | 26in | Ski Area Closed | Snow | Forecast | 12in | 7in 21/Nov | Webcams |
| Meiringen - Hasliberg | 22in | Ski Area Closed | Snow | Forecast | 16in | 8in 21/Nov | - |
| Minschuns | 22in | Ski Area Closed | Snow | Forecast | 8in | 4in 21/Nov | Webcams |
| Morgins | 12in | Ski Area Closed | Snow | Forecast | 13in | 8in 21/Nov | Webcams |
| Mürren | 35in | Ski Area Closed | Snow | Forecast | 13in | 7in 21/Nov | Webcams |
| Nendaz | 47in | Ski Area Closed | Snow | Forecast | 11in | 7in 21/Nov | - |
| Pontresina | 22in | Ski Area Closed | Snow | Forecast | 10in | 5in 21/Nov | Webcams |
| Riederalp | 16in | Ski Area Closed | Snow | Forecast | - | - | Webcams |
| Saas-Fee | 59in | Good Skiing Conditions | Snow | Forecast | 6in | 3in 21/Nov | Webcams |
| Samnaun | 30in | Ski Area Closed | Snow | Forecast | 15in | 9in 21/Nov | Webcams |
| Savognin | 22in | Ski Area Closed | Snow | Forecast | 13in | 6in 21/Nov | Webcams |
| Scuol | 10in | Ski Area Closed | Snow | Forecast | 13in | 8in 21/Nov | Webcams |
| Sedrun | 20in | Ski Area Closed | Snow | Forecast | 15in | 7in 21/Nov | Webcams |
| Silvaplana | 16in | Ski Area Closed | Snow | Forecast | 9in | 4in 21/Nov | Webcams |
| St-Luc / Chandolin | 22in | Ski Area Closed | Snow | Forecast | 11in | 6in 21/Nov | Webcams |
| St. Moritz | 30in | Ski Area Closed | Snow | Forecast | 10in | 5in 21/Nov | Webcams |
| Thyon les Collons | 47in | Ski Area Closed | Snow | Forecast | - | - | Webcams |
| Torgon | - | Snow | Forecast | - | - | Webcams | |
| Verbier | 47in | Ski Area Closed | Snow | Forecast | 11in | 7in 21/Nov | Webcams |
| Veysonnaz | 47in | Ski Area Closed | Snow | Forecast | - | - | Webcams |
| Villars - Gryon | 45in | Ski Area Closed | Snow | Forecast | 10in | 10in 21/Nov | Webcams |
| Wengen | 35in | Ski Area Closed | Snow | Forecast | 13in | 7in 21/Nov | Webcams |
| Zermatt | 87in | Good Skiing Conditions | Snow | Forecast | 8in | 5in 21/Nov | Webcams |
| Zinal | 53in | Good Skiing Conditions | Snow | Forecast | 9in | 6in 21/Nov | Webcams |
The Swiss snow forecast figures given here are the likely average cumulative snowfall on each day, for the specified ski resort. Local snow depths may vary considerably from slope to slope.
Ski Safe : If you intend to ski or snowboard off piste in Switzerland, you must check conditions locally before doing so. Always check the Avalanche Risk Level and carry appropriate avalanche safety equipment at all times.