Ajigasawa Snow Forecast (7 Days)
Snow Forecast for Ajigasawa, Japan (396m to 921m)
Snow in Ajigasawa, Japan
Snow Forecast and Weather Outlook for Ajigasawa, Japan. Covering the period from Thursday 29 July 2010 to Thursday 05 August 2010.
Ajigasawa 7-Day Snow Forecast
Ajigasawa has no new snow forecast in the next 48 hours.
Ajigasawa Sponsored Links |
Ajigasawa Forecast Snowfall![]() |
WeatherFor the Detailed 7-Day Snow Forecast for Ajigasawa, see below.For current snow depths and skiing conditions in Ajigasawa, see our Snow Report for Ajigasawa. Ajigasawa Snow Forecast built at 12:40, next update expected at 15:30. |
Ajigasawa Seven Day Snow Forecast at a glance
| 7-Day Snow Forecast | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Mon 02 | Tue 03 | Wed 04 | Thu 05 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| New Snow (Upper Slopes) | - | - | - | - | - | - | - | - |
| New Snow (Lower Slopes) | - | - | - | - | - | - | - | - |
| New Snow (Resort) | - | - | - | - | - | - | - | - |
| Snow down to (m) | - | - | - | - | - | - | - | - |
| Max Temp | 30°C | 30°C | 33°C | 32°C | 30°C | 30°C | 33°C | 34°C |
| Min Temp | 29°C | 28°C | 29°C | 31°C | 27°C | 27°C | 28°C | 31°C |
| Wind Direction | S | SW | SW | SW | SW | W | SW | SW |
| Wind Speed (km/h) | 8 | 5 | 4 | 6 | 4 | 2 | 1 | 5 |
Ajigasawa Daily Snow Forecast Detail
| 6-Day Snow Forecast | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Mon 02 | Tue 03 | Wed 04 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p.m. | Night | a.m. | p.m. | Night | a.m. | p.m. | Night | a.m. | p.m. | Night | a.m. | p.m. | Night | a.m. | p.m. | Night | a.m. | |
| Weather | ||||||||||||||||||
| Snow Hi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow Lo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Resort | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow to | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp | 30°C | 29°C | 28°C | 30°C | 30°C | 29°C | 33°C | 32°C | 32°C | 31°C | 31°C | 30°C | 29°C | 27°C | 27°C | 30°C | 29°C | 29°C |
| Wind Dir | S | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | NW | NW | SE |
| Wind km/h | 8 | 8 | 6 | 5 | 3 | 3 | 4 | 6 | 7 | 7 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 1 |
No significant snowfall is forecast this week.
This Snow Forecast for Ajigasawa, Japan gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Ajigasawa, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Ajigasawa Snow and Weather Forecast by e-mail
For a Free Snow Forecast for Ajigasawa, by e-mail, just complete our Snow Forecast Registration and set Ajigasawa as a favourite ski resort.
For more information about this Japanese Ski Resort, please see Skiing and Snowboarding in Ajigasawa .
More Japanese Snow Forecasts
Snow and Weather Forecasts for other Japanese Ski Resorts :- Niseko, Rusutsu, Yonezawa, Zao.
Free Ajigasawa Mini Snow Forecast for your Web Site
To add a Mini Snow Forecast for Ajigasawa (like the one above) to your Web Site, just copy and paste ALL the HTML (right-click and choose 'Select All') from the box below into your own Web Page. Please Note the terms of use - you may use up to three Mini Snow Forecasts on your Web Site, but you must not change the code.




